Account Features | Basic Business Checking | Business Partner Checking | Commercial Analysis Checking | Commercial Interest Checking | Community Spirit Checking | Public Fund Checking | NOW Public Fund Checking |
---|---|---|---|---|---|---|---|
Available for: | For all business types | For all business types | For all business types | For all business types | For non-profit entities only | For public entities only | For public entities only |
Minimum Opening Deposit | No Minimum | $100 | $100 | $100 | No Minimum | $100 | $1000 |
Earns Interest1 | $1,000 minimum balance required to earn interest | ||||||
Earnings Credit | |||||||
Monthly Maintenance Fee | None | $15.00 waived with a $10,000 daily balance | $12.00 | $12.00 | None | $12.00 | $12.00 |
Monthly Transaction Item Fees2 | 150 FREE Transaction Items $0.30 per transaction item over 150 | 250 FREE Transaction Items $0.30 per transaction item over 250 | $0.15 per transaction item | $0.15 per transaction item | 250 FREE Transaction Items $0.30 per transaction item over 250 | $0.15 per transaction item | $0.15 per transaction item |
Add Treasury Management Services | |||||||
Learn More | Learn More | Learn More | Learn More | Learn More |
1 Interest begins to accrue on the business day you make your deposit. Interest is compounded and credited to your account monthly. At our discretion, your interest rate and Annual Percentage Yield may change at any time. You will not receive interest accrued on your account in the month you close the account. We use the daily balance method to calculate interest. This method applies a daily periodic rate to the principal in the account each day.
2 Transaction items include: checks, deposits, deposited items, electronic transactions, and other debits and credits.