All First Mid checking accounts come with these available conveniences:
- Free Visa® Debit Card – compatible with Apple Pay, Samsung Pay, Google Pay, and FitBit Pay.
- Free Online Banking with eStatements
- Free Online Bill Pay with Zelle®
- Free Mobile Banking with free mobile deposits1
Premier | Classic | Interest | Silver Simply Free with eStatements | Blue Sky | |
---|---|---|---|---|---|
For those who want more of everything including protection. | For those who want cost-saving benefits. | For those who want to earn interest without the extras. | For those who want to keep it simple. | For those wanting digital banking with no overdraft fees.2 | |
Unlimited Check Writing | Checks may not be written on this account.4 | ||||
Free or Discounted Checks | 1 box/year | 1 box/year | |||
Waived ATM Fees | First Mid ATM Out-of-Network fees are waived and up to $12 in Non-First Mid ATM fees refunded each month upon request | First Mid ATM Out-of-Network fees are waived and up to $12 in Non-First Mid ATM fees refunded each month upon request | Up to $4 in Non-First Mid ATM fees waived each month upon request3 | ||
Earns Interest5 | |||||
Free Paper Statements | Discounted paper statement fee: $2.00 | ||||
Cash Back Member Rewards6 | Up to $80/year | Up to $40/year | |||
Identity Theft & Fraud Assistance6 | |||||
AD&D Insurance Coverage6 | |||||
Discounts on Shopping, Travel and more6 | |||||
Monthly Maintenance Fee and Account Restrictions | $7.95 Waived if you maintain $5,000 daily minimum balance in the account, or maintain $50,000 daily minimum balance in total deposits with First Mid. | $4.95 Waived if you maintain $5,000 daily minimum balance in the account, or maintain $50,000 daily minimum balance in total deposits with First Mid. | $7.00 Waived if you maintain $1,500 daily minimum balance. | $3.00 Waived if you sign up for Online Banking and eStatements. | $5.00 |
Minimum Opening Deposit | $100 | $100 | $1,000 | $50 | $25 |
Learn More | Learn More | Learn More | Learn More | Learn More |
1. Message and data rates may apply.
2. This account is not subject to NSF/return fees. Items that overdraw the account are returned and ATM/everyday debit card transactions are declined.
3. Additional fees may apply at non-First Mid ATMs.
4. Checks will not be issued and may not be written on this account. Any debited checks, outside of those issued from First Mid’s online bill pay, will be returned unpaid.
5. Interest earned on daily balance. Variable rate subject to change at First Mid’s discretion.
6. Registration and activation required.